Rental Basis: per property Rental rates quoted in: Euros
Check in: 15:00 h Check out: 9:00 h
From | To | Per Day | Minimum Stay | Minimum Price |
---|---|---|---|---|
01.01.2025. | 31.05.2025. | € 300 | 7 Days | € 2,100 |
01.06.2025. | 07.07.2025. | € 400 | 7 Days | € 2,800 |
08.07.2025. | 25.08.2025. | € 500 | 3 Days | € 1,500 |
26.08.2025. | 15.09.2025. | € 400 | 3 Days | € 1,200 |
16.09.2025. | 30.09.2025. | € 370 | 3 days | € 1,110 |
01.10.2025. | 31.10.2025. | € 300 | 3 Days | € 900 |
- Rental Basis: per property
- Rental rates quoted in: Euros
Period | 01.01.2025. - 31.05.2025. |
---|---|
Per Day | € 300 |
Minimum Stay | 7 Days |
Minimum Price | € 2,100 |
Period | 01.06.2025. - 07.07.2025. |
Per Day | € 400 |
Minimum Stay | 7 Days |
Minimum Price | € 2,800 |
Period | 08.07.2025. - 25.08.2025. |
Per Day | € 500 |
Minimum Stay | 3 Days |
Minimum Price | € 1,500 |
Period | 26.08.2025. - 15.09.2025. |
Per Day | € 400 |
Minimum Stay | 3 Days |
Minimum Price | € 1,200 |
Period | 16.09.2025. - 30.09.2025. |
Per Day | € 370 |
Minimum Stay | 3 Days |
Minimum Price | € 1,110 |
Period | 01.10.2025. - 31.10.2025. |
Per Day | € 300 |
Minimum Stay | 3 Days |
Minimum Price | € 900 |
Refresh
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Free
Booked
Free
Booked